general:about-us
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:about-us [2026/08/24 20:52] – jannis | general:about-us [2026/08/25 19:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Nations have been trading with one another for thousands of years. Initially, economic growth kept pace with population growth. But that changed in the sixteenth and seventeenth centuries, when European seafarers discovered new sea routes and places in North and South America, along the African coast and in Asia. The raw materials and metals they removed there made Europe rich. European capitalism took possession of the world. Yet China, with its early forms of capitalism, remained the largest economy for a long time. The invention of the coal-fired steam engine in England in 1784 changed that. Factories were driven by fossil energy, people moved from the countryside to the factory cities, where they and their children worked long and hard days. Workers organized into unions and political parties and from the early 20th century managed to improve their standard of living through a series of social laws. Representative democracies were formed. The Industrial Revolution made European countries rich, powerful and arrogant. They colonized much of Africa and Asia. In the second half of the 20th century, capitalist economies ran wild: the world was spanned and trapped in a global economic network. The impulses behind this were: first, the invention of the container, around 1960, which revolutionized the transport of goods. Secondly, the introduction of neo-liberalism from the 1970s onwards, with its privatizations, | Nations have been trading with one another for thousands of years. Initially, economic growth kept pace with population growth. But that changed in the sixteenth and seventeenth centuries, when European seafarers discovered new sea routes and places in North and South America, along the African coast and in Asia. The raw materials and metals they removed there made Europe rich. European capitalism took possession of the world. Yet China, with its early forms of capitalism, remained the largest economy for a long time. The invention of the coal-fired steam engine in England in 1784 changed that. Factories were driven by fossil energy, people moved from the countryside to the factory cities, where they and their children worked long and hard days. Workers organized into unions and political parties and from the early 20th century managed to improve their standard of living through a series of social laws. Representative democracies were formed. The Industrial Revolution made European countries rich, powerful and arrogant. They colonized much of Africa and Asia. In the second half of the 20th century, capitalist economies ran wild: the world was spanned and trapped in a global economic network. The impulses behind this were: first, the invention of the container, around 1960, which revolutionized the transport of goods. Secondly, the introduction of neo-liberalism from the 1970s onwards, with its privatizations, | ||
| + | |||
| + | ====== CV Aafke ====== | ||
| + | |||
| + | **Aafke Steenhuis** (1946) is a writer and painter. She studied Dutch and Spanish. She is married to Jan Joost Teunissen, they have two children, Belle and Jannis, and three grandchildren, | ||
| + | |||
| + | ====== CV Jan Joost ====== | ||
| + | |||
| + | **Jan Joost Teunissen** (1948) started his career in 1973 as a social scientist and freelance journalist in Chile. He was in Chile because he wanted to work in agrarian reform. The coup of September 11, 1973 made that impossible. As a co-founder of the Netherlands Chili Committee, he spent several years engaged in activities aimed at the return of democracy in Chile and other dictatorships in Latin America. His work emphasized economic boycott as a political instrument. As a researcher and free lance journalist, he gained useful insights into international finance and international economic relations in the 1970s and 1980s. Thanks to those insights and his contacts with high-level academics, politicians, | ||
| + | |||
| + | < | ||
| + | : | ||
| + | : | ||
| + | </ | ||
| + | |||
general/about-us.1787604730.txt.gz · Last modified: by jannis
